ACLOT
- Rental prices 2008/09 - normally Sunday to Sunday
| December 2008 | ||
| 14-21 | 990 € | LOW |
| 21-28 (Xmas) | Reserved(o) | HIGH |
| 28-4 (NY) | 1490 € | HIGH |
| January 2009 | ||
| 4-11 | Booked | LOW |
| 11-18 | 1090 € | LOW |
| 18-25 | 1090 € | LOW |
| 25-1 | Reserved(o) | LOW |
| February 2009 | ||
| 1-8 | 1250 € | MID |
| 7-14 | 1490 € | HIGH |
| 14-21 | Booked | HIGH |
| 22-1 | Reserved | HIGH |
| March 2009 | ||
| 1-8 | 1490 € | HIGH |
| 8-15 | 1190 € | MID |
| 15-22 | 1190 € | MID |
| 22-29 | Reserved(o) | MID |
| 29-5 | 1250 € | MID |
| April 2009 | ||
| 5-12 | 1490 € | HIGH |
| 12-19 (Easter) | 1250 € | MID |
| 19-26 | 1090 € | LOW |
Please contact Melanie Crosby to book this apartment and receive details of the owners' booking conditions.
Email Tel: +33 (0)4 92 24 56 47 Mobile: +33 (0)6 79 46 24 84
Payments are in Euros unless stated otherwise. Prices are correct as of 31/05/08 but may be liable to change at any time. Last amendment to Terms & Conditions 01/09/06.