GRANGEVIEILLE
- Rental prices 2008/09 - normally Saturday to Saturday
| December 2008 | ||
| 13-20 | 1600 € | LOW |
| 20-27 (Christmas) | Reserved | MID |
| 27-3 (New Year) | Reserved | HIGH |
| January 2009 | ||
| 3-10 | 1600 € | LOW |
| 10-17 | 1600 € | LOW |
| 17-24 | 1600 € | LOW |
| 24-31 | 1600 € | LOW |
| 31-7 | 1800 € | MID |
| February 2009 | ||
| 7-14 | 2000 € | HIGH |
| 14-21 | 2000 € | HIGH |
| 21-28 | 2000 € | HIGH |
| 28-7 | 2000 € | HIGH |
| March 2009 | ||
| 7-14 | 1800 € | MID |
| 14-21 | 1800 € | MID |
| 21-28 | 1800 € | MID |
| 28-4 | 1800 € | MID |
| April 2009 | ||
| 4-11 |
1800 € |
MID |
| 11-18 (Easter) | 1800 € | MID |
| 18-25 | 1600 € | LOW |
Please contact Melanie Crosby to book this apartment and receive details of the owners' booking conditions.
Email Tel: +33 (0)4 92 24 56 47 Mobile: +33 (0)6 79 46 24 84
Payments are in Euros unless stated otherwise. Prices are correct as of 30/06/08 but may be liable to change at any time. Last amendment to Terms & Conditions 01/09/06.