LA GUISANE - Rental prices 2008/09 - normally Saturday to Saturday
SUMMER
& AUTUMN 2008:
flexible arrival and departure dates
| July 2008 | ||
| 5-12 | 975 € | HIGH |
| 12-19 | 975 € | HIGH |
| 19-26 | 975 € | HIGH |
| 26-2 | 975 € | HIGH |
| August 2008 | ||
| 2-9 | Booked | HIGH |
| 9-16 | 975 € | HIGH |
| 16-23 | 975 € | HIGH |
| 23-30 | 975 € | HIGH |
| 31-6 | 600 € | LOW |
| September 2008 | ||
| 6-13 | Reserved(o) | LOW |
| 13-20 | 600 € | LOW |
| 20-27 | 600 € | LOW |
| 27-4 | 600 € | LOW |
| October 2008 | ||
| 4-11 | 600 € | LOW |
| 11-18 | 600 € | LOW |
| 18-25 | 600 € | LOW |
| 25-1 | 600 € | LOW |
| November - 13 December 2008 | ||
| Per week | 600 € | LOW |
WINTER 2008/09:
| December 2008 | ||
| 13-20 | 900 € | LOW |
| 20-27 (Christmas) | Booked | MID |
| 27-10 (New Year) | Booked(o) | HIGH |
| January 2009 | ||
| 10-17 | Booked | LOW |
| 17-19 * 2 nights * | 295 € | LOW |
| 19-24 * 5 nights * | Reserved | LOW |
| 24-31 | Reserved | LOW |
| 31-7 | Reserved | MID |
| February 2009 | ||
| 7-14 | Reserved | MID |
| 14-21 | Booked | HIGH |
| 21-28 | Booked | HIGH |
| 28-7 | 1500 € | MID |
| March 2009 | ||
| 7-14 | Booked(o) | MID |
| 14-21 | 1500 € | MID |
| 21-28 | 1500 € | MID |
| 28-4 | 1500 € | MID |
| April 2009 | ||
| 4-11 | Reserved(o) | LOW |
| 11-18 (Easter) | Reserved(o) | MID |
| 18-25 | 900 € | LOW |
Please contact Melanie Crosby to book this apartment and receive details of the owners' booking conditions.
Email Tel: +33 (0)4 92 24 56 47 Mobile: +33 (0)6 79 46 24 84
Payments are in Euros unless stated otherwise. Prices are correct as of 17/07/2008 but may be liable to change at any time. Last amendment to Terms & Conditions 01/09/06. SEE BELOW FOR QUICK-VIEW AVAILABILITY CALENDAR